Talbot Cox
Ironman Tulsa: Resultados e Parciais no ar
25/05/2021
Por Redação
1126 Views
Campeões Mundiais Patrick Lange e Daniela Ryf foram os grandes vencedores
POS. | IM. TULSA | NAC | 3.8K SWIM | 180K BIKE | 42K RUN | TOTAL |
1 | Patrick Lange | GER | 0:47:04 | 4:17:06 | 2:36:45 | 7:45:21 |
2 | Jan van Berkel | SUI | 0:49:46 | 4:18:19 | 2:39:04 | 7:50:57 |
3 | Daniel Baekkegard | DEN | 0:46:33 | 4:17:51 | 2:44:34 | 7:52:58 |
4 | Denis Chevrot | FRA | 0:46:49 | 4:27:07 | 2:36:02 | 7:54:26 |
5 | Bart Aernouts | BEL | 0:50:15 | 4:17:38 | 2:43:20 | 7:55:12 |
6 | Joe Skipper | GBR | 0:52:19 | 4:15:56 | 2:45:37 | 7:57:39 |
7 | Florian Angert | GER | 0:47:03 | 4:17:07 | 2:50:15 | 7:58:16 |
8 | Andy Potts | USA | 0:47:07 | 4:21:00 | 2:46:12 | 7:59:54 |
9 | Samuel Huerzeler | SUI | 0:49:55 | 4:18:22 | 2:50:32 | 8:02:51 |
10 | Mauricio Mendez Cruz | MEX | 0:47:10 | 4:30:45 | 2:42:35 | 8:04:08 |
11 | David Plese | SLO | 0:50:13 | 4:27:28 | 2:44:50 | 8:07:02 |
12 | Chris Leiferman | USA | 0:50:09 | 4:27:48 | 2:46:55 | 8:08:25 |
13 | Sam Long | USA | 0:52:20 | 4:16:20 | 2:56:25 | 8:08:28 |
14 | Kristian Hogenhaug | DEN | 0:49:42 | 4:18:17 | 3:01:28 | 8:13:29 |
15 | Matthew Russell | USA | 0:53:36 | 4:25:13 | 2:53:19 | 8:16:12 |
16 | Adam Bowden | GBR | 0:47:08 | 4:36:24 | 2:50:32 | 8:18:07 |
17 | Mathias Lyngsoe Petersen | DEN | 0:47:10 | 4:35:22 | 2:52:59 | 8:19:33 |
18 | Andreas Jung | GER | 0:49:53 | 4:27:49 | 2:58:13 | 8:19:50 |
19 | Kristian Hindkjaer | DEN | 0:49:46 | 4:29:57 | 2:58:16 | 8:22:42 |
20 | Marcus Herbst | GER | 0:50:06 | 4:24:31 | 3:04:09 | 8:22:56 |
21 | Tyler Butterfield | BMU | 0:50:03 | 4:49:06 | 2:40:47 | 8:24:55 |
22 | Tripp Hipple | USA | 0:53:39 | 4:26:57 | 2:59:51 | 8:25:30 |
23 | Raul Tejada | GTM | 0:52:20 | 4:36:46 | 2:57:52 | 8:31:44 |
24 | Adam Feigh | USA | 0:52:24 | 4:33:50 | 3:02:53 | 8:34:01 |
25 | Mattia Ceccarelli | ITA | 0:47:02 | 4:27:23 | 3:16:47 | 8:35:37 |
26 | Kevin Portmann | FRA | 0:56:47 | 4:37:34 | 2:58:05 | 8:36:27 |
27 | Clay Emge | USA | 0:56:51 | 4:40:05 | 2:54:39 | 8:37:08 |
28 | Kennett Peterson | USA | 0:52:14 | 4:16:05 | 3:38:32 | 8:50:26 |
29 | David Breuer | GER | 0:49:51 | 4:47:31 | 3:14:21 | 8:56:16 |
30 | Jesse Vondracek | USA | 0:50:01 | 4:36:08 | 3:26:54 | 8:57:01 |
| | | | | | |
1 | Daniela Ryf | SUI | 0:52:20 | 4:38:59 | 3:04:54 | 8:40:33 |
2 | Katrina Matthews | GBR | 0:56:56 | 4:54:47 | 2:49:48 | 8:45:34 |
3 | Skye Moench | USA | 0:53:38 | 4:53:03 | 2:56:56 | 8:47:44 |
4 | Heather Jackson | USA | 1:00:31 | 4:53:55 | 2:59:44 | 8:57:57 |
5 | Gurutze Frades Larralde | ESP | 1:00:41 | 5:03:33 | 2:52:52 | 9:02:18 |
6 | Sarah Crowley | AUS | 0:53:33 | 4:56:38 | 3:11:40 | 9:06:29 |
7 | Ruth Astle | GBR | 1:00:32 | 5:03:34 | 3:03:51 | 9:12:35 |
8 | Kimberley Morrison | GBR | 0:53:37 | 4:53:03 | 3:26:17 | 9:17:46 |
9 | Tara Grosvenor | GBR | 0:58:55 | 5:17:08 | 3:15:10 | 9:35:46 |
10 | Meredith Kessler | USA | 0:53:27 | 5:17:16 | 3:32:50 | 9:48:50 |
11 | Clarice Lorenzini | USA | 1:09:10 | 5:26:10 | 3:09:56 | 9:51:33 |
12 | Sarah Karpinski | USA | 1:07:37 | 5:28:37 | 3:15:24 | 9:57:00 |
13 | Sarah Bishop | USA | 1:06:00 | 5:18:49 | 3:31:02 | 10:01:21 |
14 | Kelsey Withrow | USA | 0:52:22 | 5:37:47 | 3:27:31 | 10:04:27 |
15 | Jennie Hansen | USA | 1:07:44 | 5:21:26 | 3:31:19 | 10:06:51 |
16 | Ginger Howell | USA | 1:00:35 | 5:41:39 | 3:27:32 | 10:16:30 |
17 | Amy Vantassel | USA | 1:03:44 | 5:45:27 | 3:35:08 | 10:29:34 |
Deixe seu comentário
comentários