Race # | Nome | Age | Gender | Swim 6.2 miles | Bike 90 miles | Total Day 1 |
---|---|---|---|---|---|---|
733 | Rob Gray | 40 | M | 02:29:55 | 05:32:13 | 08:02:08 |
727 | Inaki De La Parra | 33 | M | 02:44:44 | 05:27:21 | 08:12:05 |
724 | Kate Bevilaqua | 39 | F | 02:31:58 | 05:54:34 | 08:26:32 |
741 | Tony O’Keeffe | 55 | M | 02:36:13 | 05:51:39 | 08:27:52 |
751 | Travis “Trout” Wayth | 46 | M | 02:50:31 | 05:45:10 | 08:35:41 |
740 | Tara Norton | 45 | F | 02:37:57 | 06:01:09 | 08:39:06 |
737 | Miro Kregar | 54 | M | 02:39:08 | 06:31:38 | 09:10:46 |
744 | Bernardo Ribeiro | 34 | M | 02:34:37 | 06:45:45 | 09:20:22 |
728 | Jochen Dembeck | 49 | M | 02:54:37 | 06:30:52 | 09:25:29 |
723 | Chad Bentley | 43 | M | 02:34:35 | 06:56:51 | 09:31:26 |
747 | Staci Studer | 43 | F | 03:02:31 | 06:39:47 | 09:42:18 |
734 | Juanma Gutierrez Muñoz | 35 | M | 03:35:21 | 06:11:39 | 09:47:00 |
730 | Patricio Doucet | 41 | M | 03:04:21 | 06:44:35 | 09:48:56 |
750 | Gary Wang | 49 | M | 03:21:26 | 06:39:26 | 10:00:52 |
735 | John Howerton | 36 | M | 03:18:38 | 06:47:30 | 10:06:08 |
731 | Brian Fredley | 48 | M | 02:48:30 | 07:21:34 | 10:10:04 |
749 | Renato Valler | 37 | M | 02:33:53 | 07:53:38 | 10:27:31 |
732 | Enrique Galindo Romero | 33 | M | 03:27:13 | 07:03:20 | 10:30:33 |
746 | Nat Smitobol | 40 | M | 03:11:51 | 07:28:56 | 10:40:47 |
739 | Iona MacKenzie | 44 | F | 03:33:01 | 07:11:24 | 10:44:25 |
725 | Ailie Coulter | 34 | F | 03:06:29 | 08:00:12 | 11:06:41 |
742 | Roland Patzina | 50 | M | 03:04:56 | 08:06:19 | 11:11:15 |
743 | Ignacio “Nacho” Quiles Lara | 38 | M | 03:53:41 | 07:29:09 | 11:22:50 |
748 | Meredith Terranova | 42 | F | 03:42:49 | 07:42:50 | 11:25:39 |
726 | Juan Craveri | 48 | M | 03:23:51 | 08:21:55 | 11:45:46 |
722 | Armando Armellini | 46 | M | 03:51:39 | 07:55:58 | 11:47:37 |
729 | Diogo Donadoni Santos | 35 | M | 03:51:54 | 07:56:31 | 11:48:25 |
721 | Patrick Almas | 29 | M | 02:53:11 | 08:58:38 | 11:51:49 |
736 | Joseph Jaffe | 52 | M | 03:29:35 | DNF | DNF |
745 | Akifumi Sawada | 41 | M | 03:29:53 | DNF | DNF |
738 | Peter Lopinski | 47 | M | DNF | DNF | DNF |
Ultraman do Havaí: Resultados do 1º dia
