[sam_pro id=0_27 codes=”true”]
Ultraman Flórida 16-18 Fev | 1º dia | 1º dia | 2º dia | 3º | ||
---|---|---|---|---|---|---|
10km Swim | 176km Bike | 275km Bike | 84km Run | Total | ||
1 | Petr Vabrousek | 2:49:48 | 3:54:33 | 7:48:42 | 7:40:28 | 22:13:31 |
2 | Ivan Albano | 2:55:00 | 3:58:05 | 8:20:56 | 7:03:23 | 22:17:24 |
3 | Kevin Wright | 3:04:42 | 4:29:52 | 9:11:45 | 6:57:30 | 23:43:42 |
4 | Michal Subrt | 2:59:33 | 4:19:14 | 8:30:18 | 8:26:29 | 24:15:34 |
5 | Danny Boy | 2:29:48 | 4:26:59 | 9:05:45 | 8:46:44 | 24:49:16 |
6 | Jamie Harris | 2:59:33 | 4:19:14 | 9:08:50 | 8:44:55 | 25:36:37 |
7 | Giuseppe Musella | 2:51:36 | 4:41:14 | 9:00:35 | 9:18:53 | 25:52:18 |
8 | Wayne Novak | 3:31:01 | 4:37:26 | 8:45:17 | 10:12:37 | 27:06:26 |
9 | Pedro Nuques | 2:54:16 | 4:53:48 | 9:27:59 | 10:07:47 | 27:23:50 |
10 | Juan Corssato | 3:21:58 | 5:05:29 | 9:57:12 | 9:18:53 | 27:43:32 |
[sam_pro id=0_24 codes=”true”]